Main characteristics of precision resistance alloy
| Nomenclature Performance | 6J40 Constantan | 6J11 New Constantan | 6J12 Manganin | 6J8 F1 Manganin | 6J13 F2 Manganin | |
| Main Chemical Composition (%) | Mn | 1~2 | 10.5~12.5 | 11~13 | 8~10 | 11~13 |
| Ni | 39~41 | - | 2~3 | - | 2~5 | |
| Cu | Bal. | Bal. | Bal. | Bal. | Bal. | |
| other | | Al:2.5~4.5 Fe:1.0~1.6 | | Si:1~2 | | |
| Continuous service temperature of element(℃) | 5~500 | 5~500 | 5~45 | 10~80 | 10~80 | |
| Density(g/cm3) | 8.88 | 8.0 | 8.44 | 8.7 | 8.4 | |
| Resistivity at 20℃(μΩ.m) | 0.48±0.03 | 0.49±0.03 | 0.47±0.03 | 0.35±0.05 | 0.44±0.04 | |
| Elongation rate(%,Φ>0.5,L0=200mm) | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | |
| TCR(α×106C-1) | -40~+40 | -80~+80 | -3~+20 | -5~+10 | 0~+40 | |
| μv /℃(0~100℃) EMF vs Copper | 45 | 2 | 1 | 2 | 2 | |
Main characteristics of precision resistance alloy
| Nomenclature Performance | 6J40 Constantan | 6J11 New Constantan | 6J12 Manganin | 6J8 F1 Manganin | 6J13 F2 Manganin | |
| Main Chemical Composition (%) | Mn | 1~2 | 10.5~12.5 | 11~13 | 8~10 | 11~13 |
| Ni | 39~41 | - | 2~3 | - | 2~5 | |
| Cu | Bal. | Bal. | Bal. | Bal. | Bal. | |
| other | | Al:2.5~4.5 Fe:1.0~1.6 | | Si:1~2 | | |
| Continuous service temperature of element(℃) | 5~500 | 5~500 | 5~45 | 10~80 | 10~80 | |
| Density(g/cm3) | 8.88 | 8.0 | 8.44 | 8.7 | 8.4 | |
| Resistivity at 20℃(μΩ.m) | 0.48±0.03 | 0.49±0.03 | 0.47±0.03 | 0.35±0.05 | 0.44±0.04 | |
| Elongation rate(%,Φ>0.5,L0=200mm) | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | |
| TCR(α×106C-1) | -40~+40 | -80~+80 | -3~+20 | -5~+10 | 0~+40 | |
| μv /℃(0~100℃) EMF vs Copper | 45 | 2 | 1 | 2 | 2 | |
